|
7859 | 7859 | This overload doesn't support legacy Condition_# format. |
7860 | 7860 | </summary> |
7861 | 7861 | </member> |
7862 | | - <member name="F:SDG.Unturned.EBoxProbabilityModel.Original"> |
7863 | | - <summary> |
7864 | | - Each quality tier has different rarities. |
7865 | | - Legendary: 5% Epic: 20% Rare: 75% |
7866 | | - </summary> |
7867 | | - </member> |
7868 | | - <member name="F:SDG.Unturned.EBoxProbabilityModel.Equalized"> |
7869 | | - <summary> |
7870 | | - Each item has an equal chance regardless of quality. |
7871 | | - </summary> |
7872 | | - </member> |
7873 | 7862 | <member name="T:SDG.Unturned.TextChatEventHook"> |
7874 | 7863 | <summary> |
7875 | 7864 | Can be added to any GameObject to receive text chat events. |
|
7931 | 7920 | Invoked when a player message passes the filters. |
7932 | 7921 | </summary> |
7933 | 7922 | </member> |
| 7923 | + <member name="F:SDG.Unturned.EBoxProbabilityModel.Original"> |
| 7924 | + <summary> |
| 7925 | + Each quality tier has different rarities. |
| 7926 | + Legendary: 5% Epic: 20% Rare: 75% |
| 7927 | + </summary> |
| 7928 | + </member> |
| 7929 | + <member name="F:SDG.Unturned.EBoxProbabilityModel.Equalized"> |
| 7930 | + <summary> |
| 7931 | + Each item has an equal chance regardless of quality. |
| 7932 | + </summary> |
| 7933 | + </member> |
7934 | 7934 | <member name="T:SDG.Unturned.EServerListCurationAction"> |
7935 | 7935 | <summary> |
7936 | 7936 | Determines how to handle a server if it matches a rule. |
|
9238 | 9238 | Reduces frequency of UndergroundAllowlist checks because it can be expensive with lots of entities and volumes. |
9239 | 9239 | </summary> |
9240 | 9240 | </member> |
| 9241 | + <member name="M:SDG.Unturned.Zombie.OnUpdate"> |
| 9242 | + <summary> |
| 9243 | + 2026-04-24: this *was* Unity's Update monobehavior message, but for maps with large numbers of zombies |
| 9244 | + (2500+) it turned out to take a significant chunk of time. As a last-minute hack we now only update |
| 9245 | + zombies in regions with players in them. |
| 9246 | + </summary> |
| 9247 | + </member> |
9241 | 9248 | <member name="M:SDG.Unturned.Zombie.SetCountedAsAliveInZombieRegion(System.Boolean)"> |
9242 | 9249 | <summary> |
9243 | 9250 | Helper to prevent mistakes or plugins from breaking alive zombie count. |
|
13038 | 13045 | Unfortunately in-game rich text does not have code formatting yet, so remove the tags while preserving text. |
13039 | 13046 | </summary> |
13040 | 13047 | </member> |
| 13048 | + <member name="M:SDG.Unturned.ListExtension.GetRandomIndex``1(System.Collections.Generic.List{``0})"> |
| 13049 | + <summary> |
| 13050 | + Get index within bounds assuming list is not empty. |
| 13051 | + </summary> |
| 13052 | + </member> |
| 13053 | + <member name="M:SDG.Unturned.ListExtension.AddDefaulted``1(System.Collections.Generic.List{``0})"> |
| 13054 | + <summary> |
| 13055 | + Add a new item using its default constructor. |
| 13056 | + </summary> |
| 13057 | + </member> |
13041 | 13058 | <member name="P:SDG.Unturned.ItemClothingAsset.armor"> |
13042 | 13059 | <summary> |
13043 | 13060 | Multiplier to incoming damage. Defaults to 1.0. |
|
13106 | 13123 | If true, the real item is shown rather than the cosmetic item. If false, the cosmetic item can be seen. |
13107 | 13124 | </summary> |
13108 | 13125 | </member> |
13109 | | - <member name="M:SDG.Unturned.ListExtension.GetRandomIndex``1(System.Collections.Generic.List{``0})"> |
13110 | | - <summary> |
13111 | | - Get index within bounds assuming list is not empty. |
13112 | | - </summary> |
13113 | | - </member> |
13114 | | - <member name="M:SDG.Unturned.ListExtension.AddDefaulted``1(System.Collections.Generic.List{``0})"> |
13115 | | - <summary> |
13116 | | - Add a new item using its default constructor. |
13117 | | - </summary> |
13118 | | - </member> |
13119 | 13126 | <member name="T:SDG.Unturned.DamageZombieParameters"> |
13120 | 13127 | <summary> |
13121 | 13128 | Payload for the DamageTool.damageZombie function. |
|
13795 | 13802 | Worst case scenario is 3 hair overrides and 3 beard overrides. |
13796 | 13803 | </summary> |
13797 | 13804 | </member> |
| 13805 | + <member name="M:SDG.Unturned.HumanClothes.TransferEffectTransform(UnityEngine.GameObject,UnityEngine.Transform)"> |
| 13806 | + <summary> |
| 13807 | + Used when item takes priority over cosmetic but mythical effect is still visible. |
| 13808 | + </summary> |
| 13809 | + </member> |
13798 | 13810 | <member name="M:SDG.Unturned.HumanClothes.centerHeadEffect(UnityEngine.Transform,UnityEngine.Transform)"> |
13799 | 13811 | <summary> |
13800 | 13812 | Center mythical effect hook horizontally, but maintain vertical placement. |
|
0 commit comments